VW Baywindow Bus - Type 4 Gasket Setby Richard Atwell |
Every wondered what comes in a bus gasket set? Ever wondered what doesn't come in the set?
In 2003, I purchased a German Victor Reinz set (029 198 009) at OEVeedub for $45. I've included prices of single quantity items at Bus Depot to give you an idea of what these items costs if you buy them separately where (*N) indicates to look in the notes section for substitutions.
Elring is another maker of Type 4 gasket sets and if you find one from Goetze chances are it will say Made in W. Germany and an indicator it's a NOS set.
These are the different gasket set numbers so you don't get the wrong one.
Part number | Years |
---|---|
021-198-009B | 72-73 1.7L |
029-109-009 | 74-75 1.8L, 76-78 2.0L |
071-198-009 | 79 Bus, Vanagon aircooled |
025-198-009 | Vanagon "waterleaker" |
039-109-009 | 914 2.0L |
Click on the image to enlarge.
Item | Description | Part number | Quantity | Price (2003) | Comment |
---|---|---|---|---|---|
A | Valve cover gasket | 021 101 481 | 2 | $0.89 | cork |
B | Exhaust gasket Ring | 039 256 251 | 4 | $1.25 | copper |
C | Oil Breather gasket | 021 115 487 | 1 | $1.95 | cork |
D | Sump cover o-ring | 021 101 269A | 1 | $6.04 | red rubber, 77x4mm |
E | Heater box gasket | 025 251 261 | 2 | $3.50 | 72-74 only |
F | Flywheel o-ring | 021 104 279 | 1 | $1.50 | graphite impregnated |
G | Push rod tube o-ring inner | 021 109 345A | 8 | $0.95 | black rubber, 21.3x3.5mm |
H | Push rod tube o-ring outer | 021 109 349B | 8 | $0.95 | green rubber, 25.1mm |
I | Oil filter mount gasket | 021 115 359A | 1 | $0.76 | paper |
J | Oil filler tube gasket | 071 115 315A | 1 | $4.37 | paper |
K | Fuel pump gasket | 025 127 311A | 2 | $0.25 | paper |
L | Fan hub o-ring | 021 119 125A | 1 | $2.33 | rubber |
M | Oil strainer crush washer (*2) | N 013 805 1 | 1 | $0.54 | aluminum (2 in kit) |
N | Oil plug crush washer | N 013 829 3 | 1 | $1.12 | copper, 14mm |
O | Distributor o-ring | 111 905 261 | 1 | $0.49 | black rubber |
P | Oil pickup tube o-ring | 021 101 173 | 1 | $1.77 | black rubber, 13.5x2.5mm |
Q | Oil cooler seals | 021 117 151A | 2 | $0.79 | Red silicone |
R | Oil pump o-ring | 021 115 133 | 1 | $2.37 | black rubber, 60.8x2mm |
S | Oil pickup case thru bolt washer | 021 101 189 | 1 | $0.76 | copper, 8.2x16mm |
T | Oil sump crush washer (*1) | N 013 804 2 | 2 | $0.42 | copper, A6x10mm |
U | Oil pressure control valve crush washer | N 013 845 2 | 1 | $1.12 | copper, non-hydraulic case 16mm |
V | Oil pressure relief valve crush washer | N 013 829 3 | 1 | $1.12 | aluminum, 22mm |
W | Flywheel washer | 021 105 275 | 1 | $0.75 | metal (6 holes) |
X | Oil pump gasket | 025 115 111A | 1 | $0.75 | paper |
Y | Oil strainer gaskets | 021 198 031B | 2 | $1.75 | paper, pair includes crush washer |
Z | Cylinder base gasket (*3) | 021 101 341A | 4 | $0.85 | metal, 100x109mm |
AA | Cylinder head gasket | 039 101 343B | 4 | $0.99 | metal, 94x105x0.7mm (2000) |
BB | Cylinder head gasket | 021 101 343A | 4 | $0.99 | metal, 93x104x0.7mm (1700, 1800) |
CC | Intake manifold gasket | 021 129 707D | 4 | $1.49 | metal (1700) |
DD | Intake manifold gasket | 021 129 707E | 4 | $1.49 | metal (1974, 1800) |
EE | Intake Manifold gasket | 022 129 707F | 2 | $4.72 | bakelite (75-79 FI) |
FF | Case Vibration dampers | 021 101 107 | 6 | $1.30 | nylon |
Total cost of individual parts in 2003: $94.14
Although some parts are FI only and some are carb only you get the idea it's a big savings to get the gasket set even only if for partial use: the rest of the gaskets will come in handy later anyway.
These items are not in the kit but maybe required depending on the year.
More info in the Type 2 archives if you search on "cylinder shim" without the quotes.
What's not included but required for an engine rebuild? Plenty.
Description | Part number | Quantity | Price (2003) | Comment |
---|---|---|---|---|
Dipstick tube boot | 021 119 245 | 1 | $3.95 | |
Intake manifold boot | 039 133 241 | 4 | $3.95 | hose |
Crankshaft seal (fan, rear main) | 021 105 247A | 1 | $4.95 | |
Flywheel seal (front main) | 029 105 245B | 1 | $9.95 | Viton |
Engine Mounts (ruined by oil) | 021 199 231C | 2 | $13.95 | pair, Meyle @ BugHaus |
Flywheel felt | 021 105 311 | 1 | $0.30 | Bus Depot gives you 111 105 311 |
Flywheel washer | 021 105 275 | 1 | $1 | |
Flywheel bolts | N 014 335 1 | 5 | $4.95 | The old bolts may have stretched |
Pilot bearing | 111 105 313A | 1 | $3.95 | |
Flywheel shim | 021 105 291 | X | $3.60 | 0.24mm |
Flywheel shim | 021 105 281 | X | $3.90 | 0.30mm |
Flywheel shim | 021 105 283 | X | $3.35 | 0.32mm |
Flywheel shim | 021 105 285 | X | $3.65 | 0.34mm |
Flywheel shim | 021 105 287 | X | $3.68 | 0.36mm |
Flywheel shim | 021 105 289 | X | $2.70 | 0.38mm |
New style cylinder shim | 071 101 341 | 4 | $4.70 | 1.6mm |
Distributor Drive Pinion Spacer | 021 105 235 | 1 | $19.95 | Only required if missing |
Trivia: why is the rear main seal called front main seal? Technically the flywheel end of the case is the front where #1 main bearing is located, but since it's called rear main on most other vehicles folks still use that term. You have to check the part numbers before you order to verify what you are getting sometimes. And yes, you 914 folks are just so lucky!
Description | Part number | Quantity | Price | Comment |
---|---|---|---|---|
Case Vibration dampers | 021 101 107-6 | 6 piece | $5.49 | |
Push rod tube o-rings | 021 109 345VK | 16 piece | $14.95 | Brown Viton (best) |
Oil strainer kit | 021 198 031B | 3 piece | $1.75 | 1 washer, 2 gaskets |
Flywheel shim kit | 021 105 280 | 5 piece | $18.50 | 0.24, 0.30, 0.32, 0.36, 0.38mm, Bus Boys |
The gaskets you'll need will depend on the exact exhaust setup you have. The gasket set only included exhaust gaskets for busses without triangle exhaust flanges (75-78 US setup). The best resource for this information is at Old Volks Home.
11/29/03 - Created
09/06/11 - Fixed broken photos, added translate button, updated footer
07/15/19 - Google update: new adsense code, removed defunt translate button
11/18/20 - Updated links, prices still in 2003 dollars